Yorkville Synergy Array Series, Professional DJ System, PA Sound System, Recording
AMAZING NEW SOUND SYSTEM FROM YORKVILLE!
This System Includes:
- Yorkville Synergy Array Series
- Yamaha MG10XU Mixer
- 2 sets of UHF Dual Wireless Mics (4 Mics Total)
- 4 Boom Microphone Stands
- All Cables
Yamaha MG10XU Mixer Features:
- Yamaha MG10XU 10-Channel Compact Stereo Mixer and USB Audio Interface
 The MG10XU offers 4 XLR channels with 3 band EQ, two of which feature 1-Knob Compression, as well as 4 mono and 3 stereo line inputs. In addition to balanced main and headphone outputs, MG10 also features Monitor and Aux(FX) Send outputs for added flexibility. Add to all of this a 24-bit USB Audio Interface and the powerful SPX Digital Multi Effect Processor, and the MG10XU is a perfect mixer for practice spaces, acoustic venues, and of coarse the electronic musician or keyboard player who deserves total control to mix their many components.
Dual UHF Microphones
UHF 
Specs:
Frequency Range 590-890Mhz 
100 Frequencies 
30Mhz Bandwidth 
12v Power Supply 
Each Microphone runs on 2 AA batteries
Super Strong Signal 
Yorkville Synergy Array Series
The Synergy Array Series is a truly revolutionary active point source system with unmatched flexibility, power, and directivity control. The Synergy System offers users unrivaled simplicity without sacrificing sonic performance.
Subwoofer Specifications
| Active or Passive | Active | 
| Program Power (Watts) | 6500 Watts Program (13000 Watts Peak) | 
| Measured Max SPL (C-Weighted, Max Hold) | 130 dB Cont. 136 dB Peak | 
| Frequency Response (Hz +/- 3dB) | 31Hz-100Hz | 
| Crossover Frequency (Hz) | 100 Hz lowpass | 
| Cabinet Configuration | Bass Reflex | 
| Driver Configuration | 3x15" LF woofer | 
| LF Driver(s) | 15" Ceramic with 3" Voice Coil | 
| LF Program Power(Watts) | 6500 Watts Program (13000 Watts Peak) | 
| LF Impedance (Ohms) | 2.7 ohm Load (3x 8 ohm) | 
| LF Protection | Excursion, Voice Coil Thermal (RMS) | 
| LF Power Amplifier (Watts) | 6500 Watts Program (13000 Watts Peak) | 
| LF Amplifier Type | Class D | 
| Cooling Scheme | Convection | 
| Power Cable | Removable Locking Powercon True Input and Loop Thru Output | 
| Power Switch | Yes | 
| Power Consumption (typ/max) | 600 VA / 1200 VA | 
| Inputs | 1 XLR with 2x XLR Parallel out, Impedance 35k ohms | 
| Input Sensitivity (Vrms Sine) | Line in 1.4 at center, 0.56 at max | 
| Level Controls | Volume, -∞,0dB,8dB (Min, Top, Max) | 
| EQ Controls | Thermal Limiter Advance for power consumption management | 
| Limiter | Excursion, Thermal (RMS), Clipping | 
| LED Indicators | Power, Excursion Limit, Thermal (RMS) Limit, Input Clip, Activity | 
| Enclosure Materials | Multiply 15mm Birch Plywood | 
| Standard Rigging Hardware | RAIL and LOCKBAR Rigging System (Top and Bottom) | 
| Stacking Feature | Interlocking UHMW Feet (Top and Bottom) | 
| Covering / Finish | Paint | 
| Dimensions (DWH xbackW, inches) | 24 x 21 x 51.5 x 12.25 | 
| Dimensions (DWH xbackW, cm) | 60.9 x 53.3 x 130.8 x 31.1 | 
| Weight (lbs/kg) | 236/107 | 
Speaker Specifications
| Active or Passive | Active | 
| Program Power (Watts) | 2600 Watts Program (5000 Watts Peak) | 
| Biampable | Triamp | 
| Measured Max SPL (C-Weighted, Max Hold) | 131 dB Cont. 137 dB Peak | 
| Frequency Response (Hz +/- 3dB) | 55Hz-18k | 
| Dispersion (°H x °V) | 22.5x45 Asymetrical 10 Up, 35 Down | 
| Crossover Frequency (Hz) | 400Hz, 7kHz | 
| Cabinet Configuration | Patented Synergy Horn and Paraline Lens Technology | 
| Driver Configuration | 1x15" LF woofer, 1x MF/HF Co-ax Compression | 
| HF Driver(s) | 1.75" Diaphragm/Voice Coil Annular Co-axial | 
| HF Program Power (Watts) | 300 Watts | 
| HF Impedance (Ohms) | 16 ohm Load | 
| HF Protection | Peak and Average Limiting | 
| MF Driver(s) | 3.5" Diaphragm/Voice Coil Annular Co-axial | 
| MF Program Power (Watts) | 300 Watts | 
| MF Impedance (Ohms) | 16 ohm Load | 
| MF Protection | Peak and Average Limiting | 
| LF Driver(s) | 1x15" Neo Woofer with 3.5" Voice Coil | 
| LF Program Power(Watts) | 2000 watts Program (4000 watts Peak) | 
| LF Impedance (Ohms) | 8 ohm Load | 
| LF Protection | Excursion, RMS | 
| HF Power Amplifier (Watts) | 300W | 
| HF Amplifier Type | 3-Tier Class H | 
| MF Power Amplifier (Watts) | 300W | 
| MF Amplifier Type | 3-Tier Cllass H | 
| LF Power Amplifier (Watts) | 2000W | 
| LF Amplifier Type | Class D | 
| Cooling Scheme | Convection | 
| Power Cable | Removable Locking Powercon True Input and Loop Thru Output | 
| Power Switch | Yes | 
| Power Consumption (typ/max) | 220 VA / 400 VA | 
| Inputs | 1 XLR, 2 x XLR Loop | 
| Input Sensitivity (Vrms Sine) | Line in 1.4 at center, 0.56 at max | 
| Level Controls | Volume | 
| EQ Controls | HF/MF Boost select, Fullrange/Sub switch | 
| LED Indicators | Power, Limit, Clip | 
| Enclosure Materials | Multiply 15mm Birch Plywood | 
| Standard Rigging Hardware | RAIL and LOCKBAR Rigging System (Top and Bottom) | 
| Stacking Feature | Interlocking UHMW Feet (Top and Bottom) | 
| Covering / Finish | Paint | 
| Dimensions (DWH xbackW, inches) | 24 x 21 x 26.5 x 12.25 | 
| Dimensions (DWH xbackW, cm) | 60.9 x 53.3 x 67.3 x 31.1 | 
| Weight (lbs/kg) | 115/52.1 | 
 
                  
                  
                  
                
 
   
         
            
                
             
             
             
             
             
     
      
      
                         
                         
                         
                        








